Fibonacci numbers

Average
(ms)
Fatest
(ms)
Slowest
(ms)
stdout Src
lines
exe/script
size (bytes)
Type Compile
time (ms)
Compiler
Interpreter
GCC 55.014 54.353 55.674 stdout 13 3048 Compiled 261.769 infos
Tcc (natif) 53.399 53.340 53.458 stdout 13 3136 Compiled 116.187 infos
G++ 57.081 56.961 57.200 stdout 15 4632 Compiled 2280.883 infos
OCaml (natif) 41.250 41.213 41.287 stdout 7 159897 Compiled 473.967 infos
Ada 62.003 61.556 62.450 stdout 15 22342 Compiled 1314.998 infos
Pascal 60.172 60.112 60.233 stdout 19 188980 Compiled 450.344 infos
Java 409.270 408.889 409.652 stdout 10 640 Pre-Compiled 371.324 infos
OCaml (prec.) 368.588 367.677 369.499 stdout 7 38025 Pre-Compiled 217.375 infos
Lua 1252.133 1249.046 1255.220 stdout 7 310 Pre-Compiled 127.140 infos
Neko 302.224 302.206 302.241 stdout 7 140 Pre-Compiled 367.478 infos
Tcc (interp.) 58.382 57.400 59.364 stdout 13 190 Interpreted - infos
Lua (interp.) 1250.312 1247.838 1252.785 stdout 7 126 Interpreted - infos
Perl 5206.782 5166.874 5246.691 stdout 11 152 Interpreted - infos
PHP 7767.199 7735.268 7799.129 stdout 9 154 Interpreted - infos
Python 2726.741 2721.656 2731.826 stdout 7 134 Interpreted - infos

Graphics sorted from best to worse
Average execution time
(ms)
OCaml 41.25
Tcc 53.40
GCC 55.01
G++ 57.08
Tcc 58.38
Pascal 60.17
Ada 62.00
Neko 302.22
OCaml 368.59
Java 409.27
Lua 1250.31
Lua 1252.13
Python 2726.74
Perl 5206.78
PHP 7767.20
Exe/script size
(bytes)
Lua 126
Python 134
Neko 140
Perl 152
PHP 154
Tcc 190
Lua 310
Java 640
GCC 3048
Tcc 3136
G++ 4632
Ada 22342
OCaml 38025
OCaml 159897
Pascal 188980
Compile time
(ms)
Tcc 116
Lua 127
OCaml 217
GCC 262
Neko 367
Java 371
Pascal 450
OCaml 474
Ada 1315
G++ 2281
Tcc-
Lua-
Perl-
PHP-
Python-
Source
line count
Python 7
Lua 7
Neko 7
Lua 7
OCaml 7
OCaml 7
PHP 9
Java 10
Perl 11
Tcc 13
GCC 13
Tcc 13
G++ 15
Ada 15
Pascal 19

Red/Green = Column Min/Max
Each application was tested 200 times.

B-X M.